The 2018 Traffic Fees were announced without any change compared to 2017.
Detailed information on the 2018 Traffic Fees
The first method of calculation is for passenger cars registered until 31/10/2010 . The calculation of traffic fees is made exclusively based on their cubic capacity as shown in the table below:
| TRAFFIC TAXES ACCORDING TO CUBIC | |||
|---|---|---|---|
| Cubic | 2000 and before | 2001 to 2005 | 2006 to 31/10/2010 |
| From 51 to 300 | €22 | €22 | €22 |
| From 301 to 785 | €55 | €55 | €55 |
| From 786 to 1,071 | €120 | €120 | €120 |
| From 1,072 to 1,357 | €135 | €135 | €135 |
| From 1,358 to 1,548 | €225 | €240 | €255 |
| From 1,549 to 1,738 | €250 | €265 | €280 |
| From 1,739 to 1,928 | €280 | €300 | €320 |
| From 1,929 to 2,357 | €615 | €630 | €690 |
| From 2,358 to 3,000 | €820 | €840 | €920 |
| From 3,001 to 4,000 | €1,025 | €1,050 | €1,150 |
| From 4,001 and above | €1,230 | €1,260 | €1,380 |
For cars registered from November 1, 2010 onwards, the fees are calculated based on the emission of pollutants. To obtain the amount of the fees, the emissions are multiplied by the price of the corresponding bracket. The brackets are detailed as follows:
| TRAFFIC TAXES ACCORDING TO POLLUTION | |
|---|---|
| Gr./km. | 1/11/2010 and after |
| From 0 – 90 | – |
| From 91 – 100 | €0.90 |
| From 101 – 120 | €0.98 |
| From 121 – 140 | €1.20 |
| From 141 – 160 | €1.85 |
| From 161 – 180 | €2.45 |
| From 181 – 200 | €2.78 |
| From 201 – 250 | €3.05 |
| Over 251 | €3.72 |
Printing the license plate
Once again this year, owners will be able to print their traffic tickets from the special GSPS application . All they need to do is fill in their VAT number and Vehicle Registration Number.
Car Withdrawal
To avoid being charged with the 2018 road tax for your old car, you must deliver your car to an Official Withdrawal Center by December 20, 2017 .
You can learn more about withdrawing your car at aposirsi.gr or by calling toll-free at 800-1000-1000.